Statistics - Navigation
Klick4Credits - Banner
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 318 | 318 | 100.00 % |
| 2 | 3.00 | 2.10 | 5 Sec. | 1 Min. | - | - | - % |
| 3 | 4.00 | 2.80 | 5 Sec. | 1 Min. | - | - | - % |
| 4 | 5.00 | 3.50 | 5 Sec. | 1 Min. | 3 | 3 | 100.00 % |
| 5 | 10.00 | 4.00 | 10 Sec. | 5 Min. | 223 | 102 | 45.74 % |
| 6 | 15.00 | 5.00 | 15 Sec. | 15 Min. | 2,702 | 2,400 | 88.82 % |
| 7 | 20.00 | 6.00 | 20 Sec. | 30 Min. | 1,003 | 741 | 73.88 % |
| 8 | 25.00 | 7.00 | 30 Sec. | 60 Min. | 1,593 | 481 | 30.19 % |
| 9 | 30.00 | 8.00 | 45 Sec. | 90 Min. | 2,000 | 19 | 0.95 % |
| 10 | 35.00 | 9.00 | 60 Sec. | 120 Min. | 3,962 | 110 | 2.78 % |
| 11 | 40.00 | 10.00 | 90 Sec. | 240 Min. | 1,720 | 25 | 1.45 % |
| 12 | 45.00 | 11.00 | 120 Sec. | 720 Min. | - | - | - % |
| 13 | 50.00 | 12.00 | 150 Sec. | 720 Min. | - | - | - % |
| 14 | 60.00 | 13.00 | 180 Sec. | 960 Min. | - | - | - % |
| 15 | 70.00 | 14.00 | 210 Sec. | 1,440 Min. | - | - | - % |
| 16 | 80.00 | 15.00 | 240 Sec. | 2,880 Min. | - | - | - % |
| 17 | 90.00 | 16.00 | 300 Sec. | 6,666 Min. | - | - | - % |
| 18 | 100.00 | 18.00 | 600 Sec. | 12,666 Min. | - | - | - % |
| 19 | 150.00 | 40.00 | 1,200 Sec. | 6,666 Min. | - | - | - % |
| 20 | 200.00 | 80.00 | 1,500 Sec. | 2,880 Min. | - | - | - % |
| 21 | 300.00 | 160.00 | 1,800 Sec. | 1,440 Min. | - | - | - % |
| 13.524 | 4.199 | 31,05 % |
Additional costs for a question link: 500 Credits per click
Additional pay for a correct answer of a question link: 150 Credits
Klick4Credits - Textlinks
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 0.35 | 5 Sec. | 1 Min. | 685 | 695 | 101.46 % |
| 2 | 1.00 | 0.70 | 5 Sec. | 1 Min. | 200 | 200 | 100.00 % |
| 3 | 1.50 | 1.05 | 5 Sec. | 1 Min. | 167 | 167 | 100.00 % |
| 4 | 2.00 | 1.40 | 5 Sec. | 1 Min. | - | - | - % |
| 5 | 2.50 | 1.75 | 5 Sec. | 1 Min. | 256 | 256 | 100.00 % |
| 1.308 | 1.318 | 100,76 % |
Additional costs for a question link: 500 Credits
Additional pay for a correct answer of a question link: 150 Credits


